W tym poradniku 3 sekcji
Zadania i wymiany
Herioz Hunt znajdziesz w Lorencji, 130,133. To łańcuch 194 jednorazowych zadań wykonywanych w ustalonej kolejności. Nie wybierasz dowolnego późnego bossa z listy: najpierw trzeba ukończyć i odebrać poprzednie zadanie.
Jak poprawnie rozpocząć
- Porozmawiaj z Herioz Hunt i przyjmij bieżące zadanie.
- Odczytaj dokładną nazwę celu, wymaganą liczbę oraz mapę. Dopiero wtedy rozpocznij polowanie.
- Po kilku zabiciach sprawdź licznik. Jeśli nie rośnie, zweryfikuj mapę i odmianę potwora, zanim spędzisz czas na całym spocie.
- W zadaniu z kilkoma celami ukończ wszystkie pozycje, także jeśli prowadzą na różne mapy.
- Wróć do NPC, zostaw miejsce na nagrody i odbierz zadanie. Następnie przyjmij kolejne.
Nagrody i kolejność
Nagrody różnią się między zadaniami: obejmują GP, a wybrane także Zen lub przedmioty. Kolumna GP poniżej pokazuje zapisaną nagrodę Goblin Points, nie cenę przyjęcia. Pozostałe składniki odczytaj w oknie konkretnego zadania, szczególnie przy nagrodzie zależnej od klasy lub losowej.
Łańcuch nie przyznaje punktów Soul i nie ma skonfigurowanego płatnego ani bezpłatnego pomijania etapów. Niektóre numery są pominięte celowo: lista zachowuje numerację z gry, dlatego kończy się numerem 200 mimo 194 aktywnych zadań.
Dlaczego zabicie nie zostało zaliczone
Najczęstsze powody to nieprzyjęte zadanie, niewłaściwa mapa, podobnie nazwany potwór albo ukończona tylko część celu. Kopia przeciwnika w dungeonie nie musi odpowiadać temu samemu zadaniu. Przed zgłoszeniem zapisz numer zadania i mapę. Poniższe cele pochodzą z właściwych wymagań zabójstw, a nie wyłącznie z dawnego opisu tytułu.
Pełna lista 194 zadań — przeciwnicy, mapy i GP
| Zadanie | Wszystkie wymagane cele | GP |
|---|---|---|
| 001 Spider | 15 × Spider — Lorencia | 5 |
| 002 Budge Dragon | 20 × Budge Dragon — Lorencia | 5 |
| 003 Hound | 35 × Hound — Lorencia | 5 |
| 004 Goblin | 20 × Goblin — Noria | 5 |
| 005 Chain Scorpion | 25 × Chain Scorpion — Noria | 5 |
| 006 Elite Goblin | 35 × Elite Goblin — Noria | 5 |
| 007 Beetle Monster | 50 × Beetle Monster — Noria | 5 |
| 008 Strange Rabbit | 35 × Strange Rabbit — Elbeland | 5 |
| 009 Polluted Butterfly | 50 × Polluted Butterfly — Elbeland | 5 |
| 010 Hideous Rabbit | 60 × Hideous Rabbit — Elbeland | 5 |
| 011 Werewolf | 80 × Werewolf — Elbeland | 10 |
| 012 Elite Bull Fighter | 60 × Elite Bull Fighter — Lorencia | 10 |
| 013 LIch | 80 × LIch — Lorencia | 10 |
| 014 Giant | 100 × Giant — Lorencia | 10 |
| 015 Skeleton | 120 × Skeleton — Lorencia | 10 |
| 016 Lich King | 1 × Lich King — Lorencia | 25 |
| 017 Hunter | 100 × Hunter — Noria | 10 |
| 018 Forest Monster | 120 × Forest Monster — Noria | 10 |
| 019 Agon | 120 × Agon — Noria | 10 |
| 020 Stone Golem | 150 × Stone Golem — Noria | 10 |
| 021 Gigas Golem | 1 × Gigas Golem — Noria | 25 |
| 022 Aegis | 100 × Aegis — Kalima 1 | 10 |
| 023 Rogue Centurion | 125 × Rogue Centurion — Kalima 1 | 10 |
| 024 Blood Soldier | 150 × Blood Soldier — Kalima 1 | 10 |
| 025 Death Angel | 175 × Death Angel — Kalima 1 | 10 |
| 026 Schriker | 200 × Schriker — Kalima 1 | 25 |
| 027 Worm | 80 × Worm — Devias | 10 |
| 028 Ice Monster | 90 × Ice Monster — Devias | 10 |
| 029 Hommerd | 100 × Hommerd — Devias | 10 |
| 030 Assassin | 110 × Assassin — Devias | 10 |
| 031 Skeleton | 60 × Skeleton — Lorencia; 60 × Stone Golem — Noria | 20 |
| 032 Larva | 100 × Larva — Dungeon | 15 |
| 033 Cyclops | 120 × Cyclops — Dungeon | 15 |
| 034 Ghost | 140 × Ghost — Dungeon | 15 |
| 035 Skeleton Archer | 160 × Skeleton Archer — Dungeon | 15 |
| 036 Hommerd | 90 × Hommerd — Devias; 90 × Cyclops — Dungeon | 30 |
| 037 Yeti | 120 × Yeti — Devias | 15 |
| 038 Elite Yeti | 140 × Elite Yeti — Devias | 15 |
| 039 Ice Queen | 1 × Ice Queen — Devias | 25 |
| 040 Werewolf | 130 × Werewolf — Elbeland | 15 |
| 041 Totem Golem | 150 × Totem Golem — Elbeland | 15 |
| 042 Gigas Werewolf | 1 × Gigas Werewolf — Elbeland | 25 |
| 043 Hell Hound | 140 × Hell Hound — Dungeon | 15 |
| 044 Hell Spider | 160 × Hell Spider — Dungeon | 15 |
| 045 Chief Skeleton Warrior | 180 × Chief Skeleton Warrior — Dungeon | 15 |
| 046 Thunder Lich | 200 × Thunder Lich — Dungeon | 15 |
| 047 Aegis | 150 × Aegis — Kalima 2 | 15 |
| 048 Rogue Centurion | 175 × Rogue Centurion — Kalima 2 | 15 |
| 049 Blood Soldier | 200 × Blood Soldier — Kalima 2 | 15 |
| 050 Death Angel | 225 × Death Angel — Kalima 2 | 15 |
| 051 Death Centurion | 250 × Death Centurion — Kalima 2 | 15 |
| 052 Totem Golem | 120 × Totem Golem — Elbeland; 120 × Thunder Lich — Dungeon | 30 |
| 053 Bahamut | 200 × Bahamut — Atlans | 25 |
| 054 Vepar | 250 × Vepar — Atlans | 25 |
| 055 Valkyrie | 300 × Valkyrie — Atlans | 25 |
| 056 Golden Budge Dragon | 1 × Golden Budge Dragon — Lorencia | 25 |
| 057 Grizzly | 250 × Grizzly — Elbeland | 25 |
| 058 Captain Grizzly | 300 × Captain Grizzly — Elbeland | 25 |
| 059 Bahamut | 150 × Bahamut — Atlans; 150 × Grizzly — Elbeland | 50 |
| 060 Poison Bull Fighter | 250 × Poison Bull Fighter — Dungeon | 25 |
| 061 Dark Knight | 300 × Dark Knight — Dungeon | 25 |
| 062 Gorgon | 1 × Gorgon — Dungeon | 50 |
| 063 Aegis | 175 × Aegis — Kalima 3 | 25 |
| 064 Rogue Centurion | 200 × Rogue Centurion — Kalima 3 | 25 |
| 065 Blood Soldier | 225 × Blood Soldier — Kalima 3 | 25 |
| 066 Death Angel | 250 × Death Angel — Kalima 3 | 25 |
| 067 Necron | 275 × Necron — Kalima 3 | 25 |
| 068 Death Centurion | 300 × Death Centurion — Kalima 3 | 25 |
| 069 Golden Titan | 1 × Golden Titan — Devias | 50 |
| 070 Shadow | 300 × Shadow — Lost Tower | 30 |
| 071 Poison Shadow | 350 × Poison Shadow — Lost Tower | 30 |
| 072 Cursed Wizard | 400 × Cursed Wizard — Lost Tower | 30 |
| 073 Balrog | 3 × Balrog — Lost Tower | 75 |
| 074 Death Cow | 450 × Death Cow — Lost Tower | 30 |
| 075 Devil | 500 × Devil — Lost Tower | 30 |
| 076 Death Knight | 550 × Death Knight — Lost Tower | 30 |
| 077 Death Gorgon | 600 × Death Gorgon — Lost Tower | 30 |
| 078 Great Bahamut | 450 × Great Bahamut — Atlans | 30 |
| 079 Silver Valkyrie | 500 × Silver Valkyrie — Atlans | 30 |
| 080 Lizard King | 600 × Lizard King — Atlans | 30 |
| 081 Golden Vepar | 1 × Golden Vepar — Atlans | 75 |
| 082 Mutant | 500 × Mutant — Tarkan | 35 |
| 083 Bloody wolf | 600 × Bloody wolf — Tarkan | 35 |
| 084 Iron Wheel | 450 × Iron Wheel — Tarkan | 35 |
| 085 Tantalos | 500 × Tantalos — Tarkan | 35 |
| 086 Beam Knight | 550 × Beam Knight — Tarkan | 35 |
| 087 Death Tree | 600 × Death Tree — Aida | 35 |
| 088 Forest Orc | 650 × Forest Orc — Aida | 35 |
| 089 Death Rider | 700 × Death Rider — Aida | 35 |
| 090 Phoenix of Darkness | 1 × Phoenix of Darkness — Icarus | 100 |
| 091 Blue Golem | 600 × Blue Golem — Aida | 35 |
| 092 Witch Queen | 700 × Witch Queen — Aida | 35 |
| 093 Bloody Orc | 800 × Bloody Orc — Aida | 40 |
| 094 Bloody Death Rider | 900 × Bloody Death Rider — Aida | 80 |
| 095 Bloody Golem | 750 × Bloody Golem — Aida | 40 |
| 096 Bloody Witch Queen | 800 × Bloody Witch Queen — Aida | 40 |
| 097 Death Rider | 420 × Death Rider — Aida; 430 × Mega Crust — Icarus | 40 |
| 098 Golden Tantalos | 1 × Golden Tantalos — Tarkan | 100 |
| 101 Aegis | 500 × Aegis — Kalima 4 | 40 |
| 102 Rogue Centurion | 550 × Rogue Centurion — Kalima 4 | 40 |
| 103 Blood Soldier | 600 × Blood Soldier — Kalima 4 | 40 |
| 104 Death Angel | 650 × Death Angel — Kalima 4 | 40 |
| 105 Necron | 700 × Necron — Kalima 4 | 40 |
| 106 Death Centurion | 750 × Death Centurion — Kalima 4 | 40 |
| 107 Schriker | 800 × Schriker — Kalima 4 | 40 |
| 108 Golden Stone Golem | 1 × Golden Stone Golem — Aida | 100 |
| 109 Queen Rainier | 800 × Queen Rainier — Icarus | 45 |
| 110 Drakan | 850 × Drakan — Icarus | 45 |
| 111 Mega Crust | 900 × Mega Crust — Icarus | 45 |
| 112 Phantom Knight | 1000 × Phantom Knight — Icarus | 45 |
| 113 Queen Rainier | 1000 × Queen Rainier — Icarus | 100 |
| 114 Great Drakan | 900 × Great Drakan — Icarus | 45 |
| 115 Splinter Wolf | 1000 × Splinter Wolf — Kanturu 1 | 45 |
| 116 Iron Rider | 1050 × Iron Rider — Kanturu 1 | 45 |
| 117 Satyros | 1100 × Satyros — Kanturu 1 | 45 |
| 118 Blade Hunter | 1200 × Blade Hunter — Kanturu 1 | 45 |
| 119 Golden Derkon | 1 × Golden Derkon — Lorencia | 125 |
| 120 Aegis | 750 × Aegis — Kalima 5 | 50 |
| 121 Rogue Centurion | 800 × Rogue Centurion — Kalima 5 | 50 |
| 122 Blood Soldier | 850 × Blood Soldier — Kalima 5 | 50 |
| 123 Death Angel | 900 × Death Angel — Kalima 5 | 50 |
| 124 Necron | 950 × Necron — Kalima 5 | 50 |
| 125 Death Centurion | 1000 × Death Centurion — Kalima 5 | 50 |
| 126 Schriker | 1050 × Schriker — Kalima 5 | 50 |
| 127 Illusion of Kundun | 1 × Illusion of Kundun — Kalima 5 | 50 |
| 128 Kentauros | 1000 × Kentauros — Kanturu 1 | 55 |
| 129 Gigantis | 1100 × Gigantis — Kanturu 1 | 55 |
| 130 Berserker | 1200 × Berserker — Kanturu 1 | 55 |
| 131 Genocider | 1250 × Genocider — Kanturu 1 | 55 |
| 132 Venomous Chain Scorpion | 1350 × Venomous Chain Scorpion — Karutan 1 | 55 |
| 133 Bone Scorpion | 1450 × Bone Scorpion — Karutan 1 | 55 |
| 135 Orcus | 1100 × Orcus — Karutan 1 | 55 |
| 136 Crypta | 1250 × Crypta — Karutan 1 | 55 |
| 137 Crypos | 1350 × Crypos — Karutan 1 | 55 |
| 138 Aegis | 1000 × Aegis — Kalima 6 | 60 |
| 139 Rogue Centurion | 1050 × Rogue Centurion — Kalima 6 | 60 |
| 140 Blood Soldier | 1100 × Blood Soldier — Kalima 6 | 60 |
| 141 Death Angel | 1200 × Death Angel — Kalima 6 | 60 |
| 142 Necron | 1250 × Necron — Kalima 6 | 60 |
| 143 Death Centurion | 1300 × Death Centurion — Kalima 6 | 60 |
| 144 Schriker | 1350 × Schriker — Kalima 6 | 60 |
| 145 Zaikan | 1 × Zaikan — Tarkan | 125 |
| 146 Gollock | 1000 × Gollock — Karutan 2 | 60 |
| 147 Condra | 1100 × Condra — Karutan 2 | 60 |
| 149 Berserker Warrior | 1250 × Berserker Warrior — Kanturu 2 | 60 |
| 151 Gigantis Warrior | 1100 × Gigantis Warrior — Kanturu 2 | 65 |
| 152 Genocider Warrior | 1250 × Genocider Warrior — Kanturu 2 | 65 |
| 153 Twin Tale | 1350 × Twin Tale — Kanturu 2 | 65 |
| 154 Persona | 1150 × Persona — Kanturu 2 | 65 |
| 155 Dreadfear | 1300 × Dreadfear — Kanturu 2 | 65 |
| 156 Ice Walker | 1250 × Ice Walker — Raklion 1 | 65 |
| 157 Giant Mammoth | 1000 × Giant Mammoth — Raklion 1 | 65 |
| 158 Ice Giant | 1500 × Ice Giant — Raklion 1 | 65 |
| 159 Golden Satyros | 1 × Golden Satyros — Kanturu 1 | 125 |
| 160 Iron Knight | 1300 × Iron Knight — Raklion 1 | 70 |
| 161 Dark Giant | 1450 × Dark Giant — Raklion 1 | 70 |
| 162 Dark Coolutin | 1600 × Dark Coolutin — Raklion 1 | 70 |
| 163 Dark Iron Knight | 1750 × Dark Iron Knight — Raklion 1 | 70 |
| 164 Golden Twin Tail | 1 × Golden Twin Tail — Kanturu 2 | 250 |
| 165 Thunder Napin | 1300 × Thunder Napin — Swamp of Calmness | 70 |
| 166 Ghost Napin | 1450 × Ghost Napin — Swamp of Calmness | 70 |
| 167 Blaze Napin | 1600 × Blaze Napin — Swamp of Calmness | 70 |
| 168 Golden Napin | 1 × Golden Napin — Swamp of Calmness | 250 |
| 169 Aegis | 1300 × Aegis — Kalima 7 | 75 |
| 170 Rogue Centurion | 1400 × Rogue Centurion — Kalima 7 | 75 |
| 171 Blood Soldier | 1500 × Blood Soldier — Kalima 7 | 75 |
| 172 Death Angel | 1600 × Death Angel — Kalima 7 | 75 |
| 173 Necron | 1700 × Necron — Kalima 7 | 75 |
| 174 Death Centurion | 1800 × Death Centurion — Kalima 7 | 75 |
| 175 Schriker | 1900 × Schriker — Kalima 7 | 75 |
| 176 Kundun | 1 × Kundun — Kalima 7 | 250 |
| 177 Shadow Pawn | 1600 × Shadow Pawn — Swamp of Calmness | 80 |
| 178 Shadow Knight | 1750 × Shadow Knight — Swamp of Calmness | 80 |
| 179 Shadow Look | 1900 × Shadow Look — Swamp of Calmness | 80 |
| 180 Death Tree Gray | 2050 × Death Tree Gray — Gray Aida | 80 |
| 181 Forest Orc Gray | 2200 × Forest Orc Gray — Gray Aida | 80 |
| 182 Death Rider Gray | 2350 × Death Rider Gray — Gray Aida | 80 |
| 183 Volcano Guardian | 1 × Volcano Guardian — Vulcanus | 250 |
| 184 Witch Queen Gray | 2500 × Witch Queen Gray — Gray Aida | 80 |
| 185 Golden Iron Knight | 1 × Golden Iron Knight — Raklion 1 | 250 |
| 186 Death Tree Gray | 1800 × Death Tree Gray — Gray Aida | 85 |
| 187 Zombie Fighter | 1900 × Zombie Fighter — Vulcanus | 85 |
| 188 Resurrected Gladiator | 2000 × Resurrected Gladiator — Vulcanus | 85 |
| 189 Great Golden Dragon | 1 × Great Golden Dragon — Kanturu 1 | 250 |
| 190 Ash Slaughterer | 2050 × Ash Slaughterer — Vulcanus | 90 |
| 191 Blood Assassin | 2200 × Blood Assassin — Vulcanus | 90 |
| 192 Cruel Blood Assassin | 2350 × Cruel Blood Assassin — Vulcanus | 90 |
| 193 Burning Lava Giant | 2500 × Burning Lava Giant — Vulcanus | 90 |
| 194 Ruthless Lava Giant | 2650 × Ruthless Lava Giant — Vulcanus | 90 |
| 196 Magma Gladiator | 2800 × Magma Gladiator — Ignis Volcano | 100 |
| 197 Magma Hook | 2950 × Magma Hook — Ignis Volcano | 100 |
| 198 Magma Gladiator | 3100 × Magma Gladiator — Ignis Volcano | 100 |
| 199 Magma Shaman | 3250 × Magma Shaman — Ignis Volcano | 100 |
| 200 Narcondra | 1 × Narcondra — Karutan 2 | 500 |
Wymiany monet i pudełek są osobną usługą przy Lorencia 130,130, opisaną w poradniku NPC.
Opis według ustawień serwera odczytanych 2 listopada 2026. Przed potwierdzeniem zadania lub wymiany sprawdzaj koszt i wynik w oknie NPC.
Informacje dla graczy HeriozMU. Opracowano na podstawie konfiguracji odczytanej 2 listopada 2026. Przed wydaniem materiałów sprawdź wymagania i wynik w oknie gry. Nieaktywne systemy oraz niepotwierdzone szczegóły oznaczono w treści.
Loading...